The Leading Authority of the NFL Draft

2010 NFL Draft Bible Big Board: Cornerbacks
Written by Administrator    Friday, 22 January 2010 02:29    PDF Print E-mail

QB RB FB WR TE OT OG C DT DE HYB OLB ILB CB SS FS K P LS


CB FIRST NAME LAST NAME SCHOOL HT WT 40 BP VJ BJ SHTL 3CONE CPV PPV RD

1 Joe Haden* Florida 5106 193 4.55 18 35" 10-5 4.34 6.94 8.0 9.3 1

2 Devin McCourty (KR) Rutgers 5106 193 4.48 16 36" 10-6 4.07 6.70 7.9 9.2 1

3 Kyle Wilson (KR) Boise State 5100 194 4.48 25 n/a n/a n/a n/a 7.9 9.2 1

4 Kareem Jackson* Alabama 5104 196 4.48 13 37.5" 9-10 4.14 6.92 7.8 8.8 2

5 Dominique Franks* Oklahoma 5110 194 4.52 10 33.5" 9-9 4.33 7.33 7.7 8.7 2

6 Patrick Robinson Florida State 5112 190 4.42 15 39" 10-2 4.29 6.89 7.7 8.7 2

7 Amari Spievey* Iowa 5107 199 4.53 6 35" 10-0 4.35 6.90 7.6 8.6 2

8 Perrish Cox (KR) Oklahoma State 5113 195 4.53 12 32.5" 9-7 n/a n/a 7.5 8.5 2

9 Akwasi Owusu-Ansah Indiana (PA) 6005 207 4.38 21 35.5" 10-7 4.19 6.84 7.5 8.8 2

10 Jerome Murphy Southern Florida 6002 196 4.52 16 38" 10-7 4.05 6.87 7.4 8.7 3

11 Donovan Warren* Michigan 5115 193 4.59 12 n/a 9-5 n/a n/a 7.4 8.4 3

12 Javier Arenas (KR) Alabama 5085 197 4.52 n/a n/a 9-4 n/a n/a 7.2 8.2 3

13 Brandon Ghee Wake Forest 5115 191 4.45 15 37" 10-7 4.21 10-7 7.2 8.2 3

14 Chris Cook Virginia 6020 212 4.46 7 38" 11-0 4.23 6.88 7.1 8.4 3

15 Thad Turner Ohio 5110 188 4.45 14 41" 10-3 4.26 7.20 7.0 8.0 4

16 Alterraun Verner UCLA 5101 189 4.53 11 32" 9-8 4.12 6.70 7.0 8.0 4

17 Trevard Lindley Kentucky 5112 183 4.53 9 38.5" 9-8 4.27 6.81 6.9 8.0 4

18 Syd'Quan Thompson California 5090 186 4.65 n/a n/a n/a n/a n/a 6.8 8.0 4

19 Nolan Carroll Maryland 6000 202 4.39 17 37.5" n/a 4.21 6.81 6.8 7.9 4

20 AJ Jefferson Fresno State 6002 186 4.49 7 44" 10-6 4.03 6.72 6.8 7.9 5

21 Walter Thurmond III Oregon 6000 189 4.48 n/a n/a n/a n/a n/a 6.7 7.9 5

22 Kevin Thomas USC 6000 192 4.48 19 34.5" 10-6 4.18 6.82 6.7 7.9 5

23 Jamar Wall Texas Tech 5097 204 4.50 15 n/a n/a n/a n/a 6.6 7.8 5

24 Devin Ross Arizona 5101 184 4.65 16 40" 9-11 n/a 7.07 6.6 7.8 5

25 Brian Jackson (FS) Oklahoma 6004 199 4.59 20 38" 10-1 4.22 6.76 6.5 7.5 5

26 Patrick Stoudamire Western Illinois 5102 205 4.45 11 43" 9-11 3.95 6.67 6.5 7.5 6

27 Myron Lewis Vanderbilt 6015 203 4.52 10 37" 10-6 4.21 6.89 6.5 7.5 6

28 Stephan Virgil Virginia Tech 5106 189 4.69 12 34" 9-5 4.27 7.00 6.4 7.4 6

29 Chris Hawkins LSU 6001 187 4.45 16 36.5" 9-11 4.46 6.91 6.4 7.4 6

30 Crezdon Butler Clemson 5116 191 4.41 17 39.5" 10-1 4.23 7.08 6.4 7.4 6

31 Joshua Moore* Kansas State 5107 188 4.48 2 36.5" 10-2 4.08 6.74 6.3 7.3 7

32 Benjamin Burney Colorado 5105 202 4.41 16 39" 10-1 4.15 6.71 6.3 7.3 7

33 Sam Shields (WR) Miami (FL) 5106 183 4.33 15 39" 11-1 4.19 6.79 6.3 7.3 7

34 Aaron Berry Pittsburgh 5110 180 4.47 n/a 37" n/a 3.88 6.73 6.2 7.2 7

35 Prince Miller Georgia 5083 192 4.41 22 37.5" 9-8 4.15 6.56 6.2 7.2 7

37 Walter McFadden Auburn 5110 181 4.41 5 35.5" 10-3 4.31 6.94 6.2 7.2 7

38 David Pender Purdue 6000 180 4.47 12 39" 10-9 4.20 6.33 6.1 7.1 7

39 Jeremy Ware Michigan State 5097 183 4.42 10 37.5" 10-0 n/a n/a 6.1 7.1 PFA

40 Scotty McGee James Madison 5080 183 4.23 23 38.5" 10-7 4.00 6.78 6.1 7.1 PFA

41 RJ Stanford Utah 5101 183 4.44 12 37.5" 10-11 4.26 6.81 6.1 7.2 PFA

42 Sherrick McManis Northwestern 5111 195 4.40 n/a n/a n/a n/a n/a 6.1 7.1 PFA

43 Jerrell Norton* Arkansas 6000 197 4.63 12 n/a n/a n/a n/a 6.0 7.0 PFA

44 Kelvin Rodgers Minnesota St. Mankato 6000 178 4.40 n/a n/a n/a n/a n/a 6.0 7.0 PFA

45 Chris Maragos (FS) Wisconsin 5106 200 4.47 n/a 36" 10-1 3.84 6.51 6.0 7.0 PFA

46 Cornelius Brown UTEP 5107 198 4.56 11 31.5" 9-10 4.26 6.87 6.0 7.0 PFA

47 Marcus Sherels Minnesota 5091 175 4.38 12 40" 10-2 4.07 6.97 6.0 7.0 PFA

48 Rafael Priest TCU 5096 183 4.48 20 28.5" 9-7 n/a n/a 6.0 7.0 PFA

49 Chris Chancellor Clemson 5091 177 4.50 14 34" 9-7 4.07 6.85 6.0 7.0 PFA

50 AJ Wallace Penn State 6001 195 4.45 n/a n/a n/a n/a n/a 6.0 7.0 PFA

51 Marshay Green Mississippi 5087 175 4.73 13 35.5" 10-4 4.11 6.68 6.0 7.0 PFA

52 Jordan Pugh (FS) Texas A&M 5100 196 4.46 14 n/a 10-5 4.24 7.13 6.0 7.0 PFA

53 Jorrick Calvin Troy 5101 182 4.53 n/a 33" 9-0 4.54 7.21 6.0 7.0 PFA

54 Brad Jones Cincinnati 6006 192 4.53 n/a 39" 10-5 4.28 6.78 6.0 7.0 PFA

55 Danny Sadler Kent State 5090 186 4.45 18 35.5" 10-6 4.00 6.74 5.9 6.9 PFA

56 John Destin Tulsa 5107 190 4.43 3 33" 10-1 4.01 6.81 5.9 6.9 PFA

57 Richard Taylor Maryland 5110 190 4.52 30 n/a n/a n/a n/a 5.8 6.8 PFA

58 Phillip Adams South Carolina State 5103 194 n/a n/a n/a n/a n/a n/a 5.8 6.8 PFA

59 Quintez Smith Shaw 5102 187 4.58 n/a n/a n/a n/a n/a 5.7 6.7 PFA

60 Marcell Young Jackson St./Mississippi St. 5116 184 4.5 n/a n/a n/a n/a n/a 5.7 6.7 PFA

61 Kenneth Brown UC Davis 5100 180 4.49 19 43.5" 10-5 4.06 6.82 5.6 6.6 PFA

62 James Brindley Nevada 5110 190 4.45 n/a 37" n/a n/a n/a 5.6 6.6 PFA

63 Marquis Johnson Alabama 5110 190 4.60 n/a n/a n/a n/a n/a 5.5 6.5 PFA

64 Anthony Wiseman Maryland 5092 186 4.47 13 36" 9-8 4.33 7.34 5.5 6.5 PFA

65 Chris Richards Stony Brook/Michigan 5103 181 4.47 16 35" 9-11 4.16 6.97 5.4 6.4 PFA

66 Adarrious Ross Lindenwood 5081 177 4.61 14 34.5" 9-8 4.37 7.07 5.4 6.4 PFA

67 Ross Weaver Michigan State 6010 203 4.45 n/a n/a n/a n/a n/a 5.3 6.3 PFA

68 Roger Williams III Bowling Green 5100 196 4.62 19 32.5" 9-9 4.07 6.87 5.3 6.3 PFA

69 Marcel Thompson Lindenwood 6026 205 4.52 12 35" 10-3 4.47 7.23 5.3 6.3 PFA

70 Terrence Johnson California (PA) 5090 184 4.47 n/a n/a n/a n/a n/a 5.2 6.2 PFA

71 Antwane Cox Bethune-Cookman 6000 180 4.45 n/a n/a n/a n/a n/a 5.1 6.1 PFA

72 Miguel Graham Akron 5085 170 4.40 n/a n/a n/a n/a n/a 5.1 6.1 PFA

73 CJ Lovett Fort Hays State 5110 195 4.58 11 34" 10-0
7.09 5.0 6.0 PFA

74 Nick Sanders TCU 5100 175 4.45 n/a n/a n/a n/a n/a 5.0 6.0 PFA

75 Brandon Brinkley Houston 5110 180 4.48 n/a n/a n/a n/a n/a 5.0 6.0 PFA

76 Vic Hall Virginia 5090 185 4.50 n/a n/a n/a n/a n/a 5.0 6.0 PFA

77 Charles Brown North Carolina 5100 190 4.48 n/a n/a n/a n/a n/a 5.0 6.0 PFA

78 Triston Cork Ball State 5090 192 4.56 20 38" 9-6 4.68 7.66 4.9 5.9 PFA

79 Traye Simmons Minnesota 5087 180 4.60 n/a 33.5" 10-4 4.27 7.57 4.9 5.9 PFA

80 Marcus Brown Arkansas State 6005 195 4.50 n/a 37.5" 11-1 4.46 7.14 4.8 5.8 PFA

81 Tyrone Lewis Niagra (Basketball) 5110 180 n/a n/a n/a n/a n/a n/a 4.8 5.8 PFA

82 Richard Sherman Stanford 6026 190 4.60 n/a n/a n/a n/a n/a 4.7 5.7 PFA

83 Kendric Hawkins Buffalo 5100 190 4.49 n/a n/a n/a n/a n/a 4.7 5.7 PFA

84 Chris Wynn Penn 5090 185 n/a n/a n/a n/a n/a n/a 4.6 5.6 PFA

85 Dominique Harris Temple 6014 213 4.54 14 31" 10-1 4.21 7.10 4.6 5.6 PFA

86 Deon Beasley Texas 5095 180 4.50 n/a 35" 10-5 4.34 n/a 4.5 5.5 PFA

87 Josh Morris Weber State 6000 180 n/a n/a n/a n/a n/a n/a 4.5 5.5 PFA

88 Cortez Gilbert Appalachian State 5108 178 4.58 18 38" 8-10 4.58 7.29 4.5 5.5 PFA

89 Robert McClain Connecticut 5090 196 n/a n/a n/a n/a n/a n/a 4.5 5.5 PFA

90 Darrin Walls Notre Dame 6000 176 4.42 n/a n/a n/a n/a n/a 4.5 5.5 PFA

91 Jermaine Strong Henderson/North Carolina 5100 185 4.44 n/a n/a n/a n/a n/a 4.4 5.4 PFA

92 Nkosi Still Brown 5095 206 4.44 15 36" n/a 4.10 n/a 4.3 5.3 PFA

93 Gabe Derricks San Diego 6011 192 4.69 14 31" 9-4 4.40 7.55 4.2 5.2 PFA

94 Quincy Wofford (KR) Northern Colorado 6020 193 4.63 13 35" 10-1 4.45 7.01 4.1 5.1 PFA

95 Kenny Sims Tulsa 5110 196 4.58 n/a 33" n/a 4.45 7.10 4.0 5.0 PFA

* * * * *

Player Ranking Values: What Do They Mean?

Each player is given two grades—
Current Player Value (CPV), which indicates their current grade entering the league.

Potential Player Value (PPV), which indicates the level of play they are capable of reaching based on potential and type of scheme each player is drafted into.

Grade Scale
9.2 – 10    Franchise Player            
8.6 – 9.1    All Pro Caliber            
7.8 – 8.5    Solid Starter                
7.2 – 7.7    Average Starter            
6.8 – 7.1    Borderline Starter
6.0 – 6.7    Serviceable Backup
5.5 – 5.9    Reserve Player
5.0 – 5.4    Practice Squad
4.9 – Below    CFL, UFL or AFL

*NOTE: Overall grades and rankings for the 2010 Big Board is based on input from the NFL Draft Bible Selection Committee, which consists of NFL Draft Bible staff, former and current scouts, players and pro personnel. Results have been compiled from the NFL Scouting Combine and individual pro day workouts.

* * * * *
Get your copy of the 2010 NFL Draft Bible now, featuring 300+ pages, 1,000+ players ranked, projections, team needs, free agency impact and analysis, plus staff mock drafts and a preview of the 2011 Draft. This limited edition book is a must have for any draftnik and great collectors item for your bookshelf. CLICK HERE TO GET IT

Share/Save/Bookmark
Trackback(0)
Comments (0)Add Comment

Write comment

security code
Write the displayed characters


busy