The Leading Authority of the NFL Draft

NFL Insider - Insider info
Top Draft Eligible CB Prospects In The Nation
Written by NFL Draft Bible    Wednesday, 01 September 2010 08:03    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST

TOP DRAFT ELIGIBLE CORNERBACKS
# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO
1 Patrick Peterson* LSU 6010 210 4.40 LINK
2 Prince Amukamara Nebraska 6010 200 4.50 LINK
3 Ras-I Dowling Virginia 6016 200 4.50 LINK
4 Aaron Williams* Texas 6010 190 4.50 LINK
5 Brandon Harris* Miami 5110 195 4.45 LINK
6 Jimmy Smith Colorado 6010 205 4.50 LINK
7 Janoris Jenkins* Florida 5103 185 4.50 LINK
8 Chykie Brown Texas 6000 187 4.42 LINK
9 Davon House New Mexico State 6000 180 4.45 LINK
10 Kendrick Burney North Carolina 5090 180 4.45 LINK
11 Rashad Carmichael Virginia Tech 5011 186 4.46 LINK
12 Curtis Brown Texas 6000 180 4.41 LINK
13 Brandon Boykin* Georgia 5097 185 4.44 LINK
14 Cortez Allen Citadel 6020 190 4.49 LINK
15 Brandon Burton* Utah 6000 185 4.48 LINK
16 Marcus Gilchrist (FS) Clemson 5110 190 4.50 LINK
17 Brandon Hogan West Virginia 5100 190 4.40 LINK
18 Chimdi Chekwa Ohio State 5110 190 4.48 LINK
19 Brandyn Thompson Boise State 5100 180 4.49 LINK
20 Shareece Wright USC 5106 182 4.50 LINK

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here

 
Top Draft Eligible ILB Prospects In The Land
Written by NFL Draft Bible    Tuesday, 31 August 2010 15:54    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST

TOP DRAFT ELIGIBLE INSIDE LINEBACKERS
# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO
1 Greg Jones Michigan State 6010 225 4.59 LINK
2 Don’t'a Hightower* Alabama 6040 255 4.75 LINK
3 Quan Sturdivant North Carolina 6020 230 4.56 LINK
4 Kelvin Sheppard LSU 6030 240 4.65 LINK
5 Casey Matthews Oregon 6020 235 4.73 LINK
6 Scott Lutrus (OLB) Connecticut 6025 245 4.65 LINK
7 Brandon Maye* Clemson 6030 230 4.72 LINK
8 Mike Mohamed California 6030 237 4.75 LINK
9 Nick Bellore Central Michigan 6010 245 4.84 LINK
10 Chris White Mississippi State 6024 240 4.80 LINK
11 Josh Bynes Auburn 6020 239 4.67 LINK
12 Tank Carder* TCU 6020 230 4.60 LINK
13 Alex Wujciak Maryland 6030 255 4.74 LINK
14 Alex DiMichele Robert Morris 6020 240 4.75 LINK
15 Brian Smith Notre Dame 6030 240 4.70 LINK
16 Carmen Messina* New Mexico 6020 225 4.65 LINK
17 Obi Ezeh Michigan 6020 245 4.70 LINK
18 Steve Cody Princeton 6010 225 4.62 LINK
19 Derrell Smith Syracuse 6000 235 4.78 LINK
20 Brian Duncan Texas Tech 6005 240 4.71 LINK

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here

 
Top Draft Eligible OLB Prospects In The Land
Written by NFL Draft Bible    Monday, 30 August 2010 04:22    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST

TOP DRAFT ELIGIBLE OUTSIDE LINEBACKERS
# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO
1 Bruce Carter North Carolina 6030 225 4.57 LINK
2 Akeem Ayers* UCLA 6040 255 4.66 LINK
3 Mark Herzlich Boston College 6040 240 4.67 LINK
4 Von Miller Texas A&M 6020 240 4.56 LINK
5 Travis Lewis* Oklahoma 6020 230 4.55 LINK
6 Ross Homan (ILB) Ohio State 6000 230 4.66 LINK
7 Dontay Moch Nevada 6010 235 4.25 LINK
8 Lawrence Wilson Connecticut 6010 220 4.55 LINK
9 KJ Wright Mississippi State 6030 245 4.68 LINK
10 Mason Foster Washington 6013 240 4.70 LINK
11 Colin McCarthy (ILB) Miami 6030 240 4.60 LINK
12 Nathaniel Irving (ILB) North Carolina State 6010 235 4.66 LINK
13 Chris Galippo* (ILB) USC 6020 250 4.72 LINK
14 Kenny Rowe (DE) Oregon 6015 230 4.72 LINK
15 Zach Brown* North Carolina 6020 225 4.50 LINK
16 Keenan Robinson* Texas 6030 232 4.60 LINK
17 Nigel Bradham* Florida State 6020 240 4.60 LINK
18 Brian Rolle Ohio State 5100 220 4.60 LINK
19 Malcolm Smith USC 6010 225 4.58 LINK
20 Bruce Miller Central Florida 6015 250 4.73 LINK

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here



 
Top Draft Eligible DE Prospects In The Nation
Written by NFL Draft Bible    Friday, 27 August 2010 05:47    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST


TOP DRAFT ELIGIBLE DEFENSIVE ENDS

# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO

1 Robert Quinn* North Carolina 6050 270 4.65 LINK

2 Adrian Clayborn Iowa 6030 280 4.80 LINK

3 Marcell Dareus* Alabama 6030 305 4.85 LINK

4 Cameron Heyward (DT) Ohio State 6062 290 4.95 LINK

5 Greg Romeus Pittsburgh 6054 270 4.75 LINK

6 Allen Bailey (DT) Miami 6030 295 5.05 LINK

7 Da'Quan Bowers* Clemson 6040 280 4.65 LINK

8 Jabaal Sheard Pittsburgh 6040 260 4.73 LINK

9 Jeremy Beal (OLB) Oklahoma 6030 260 4.65 LINK

10 Aldon Smith** (OLB) Missouri 6040 255 4.67 LINK

11 Pernell McPhee Mississippi State 6040 275 4.75 LINK

12 Cameron Jordan California 6040 285 4.85 LINK

13 Cliff Matthews South Carolina 6040 250 4.74 LINK

14 Jack Crawford* Penn State 6050 260 4.70 LINK

15 Ryan Kerrigan Purdue 6036 270 4.85 LINK

16 Sam Acho Texas 6030 260 4.65 LINK

17 Ryan Van Bergen* Michigan 6060 280 4.85 LINK

18 JJ Watt Wisconsin 6060 285 4.85 LINK

19 Pierre Allen Nebraska 6050 265 4.75 LINK

20 Jonathan Freeny Rutgers 6030 250 4.80 LINK

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here

 
Top Draft Eligible DT Prospects In The Nation
Written by NFL Draft Bible    Tuesday, 24 August 2010 07:27    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST

TOP DRAFT ELIGIBLE DEFENSIVE TACKLES
# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO
1 Stephen Paea Oregon State 6010 290 5.05 LINK
2 Marvin Austin North Carolina 6030 310 4.92 LINK
3 Jerrell Powe Ole Miss 6020 330 5.15 LINK
4 Jared Crick* Nebraska 6060 285 4.95 LINK
5 Jurrell Casey* USC 6010 295 5.05 LINK
6 Jarvis Jenkins Clemson 6040 310 4.98 LINK
7 Kenrick Ellis Hampton 6044 340 5.32 LINK
8 Lawrence Guy* Arizona State 6050 300 4.90 LINK
9 Adrian Taylor Oklahoma 6040 290 4.83 LINK
10 Ian Williams Notre Dame 6020 295 5.15 LINK
11 Tydreke Powell* North Carolina 6030 300 5.05 LINK
12 Kheeston Randall* Texas 6050 295 5.00 LINK
13 Drake Nevis LSU 6010 292 5.04 LINK
14 Derek Wolfe* Cincinnati 6050 300 4.98 LINK
15 Brandon Thompson* Clemson 6030 305 5.30 LINK
16 Christian Ballard Iowa 6040 300 4.85 LINK
17 Sione Fua Stanford 6010 310 5.15 LINK
18 Lawon Scott Mississippi 6011 310 5.30 LINK
19 Lawrence Marsh Florida 6040 305 4.94 LINK
20 Phil Taylor Baylor 6040 355 5.35 LINK

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here

 
Trouble Finds Weslye Saunders | TE Suspended
Written by Source: TheState.com    Tuesday, 24 August 2010 06:29    PDF Print E-mail

Weslye Saunders, the South Carolina tight end embroiled in an NCAA investigation, has been “temporarily suspended” from the team, Gamecocks coach Steve Spurrier said Monday night.

Saunders was not at Monday’s practice – the first one the senior has missed since being linked last month to the NCAA’s wide-ranging probe of possible illegal agent activity involving players at a number of SEC and ACC schools.

But Spurrier said Saunders was suspended for an undisclosed violation of team rules, and it had “nothing to do with the NCAA” investigation.

“Weslye has been, I guess you’d say, temporarily suspended for a violation of team rules,” Spurrier said. “And his situation will be determined a little later.”

Likewise, Spurrier said the suspension was not tied to Saunders’ involvement with the Whitney Hotel. Saunders is one of at least seven players under NCAA scrutiny for their long-term living arrangements at the Shandon-area hotel.

Full Story


 
Top Draft Eligible C Prospects In The Nation
Written by NFL Draft Bible    Sunday, 22 August 2010 09:45    PDF Print E-mail

The NFL Draft Bible big board rankings are based on the accumulation of BLESTO and NATIONAL reports, in addition to feedback from NFL personnel, college football coaches and internal scouting department:

QB RB FB WR TE OT OG C DT DE OLB ILB CB SS FS ST

TOP DRAFT ELIGIBLE CENTERS
# FIRST NAME LAST NAME SCHOOL HT WT 40 INFO
1 Kristofer O'Dowd USC 6050 300 5.12 LINK
2 Mike Brewster* Ohio State 6050 300 5.10 LINK
3 Ben Jones* Georgia 6030 300 5.25 LINK
4 David Molk* Michigan 6020 280 5.00 LINK
5 Kevin Kowalski Toldeo 6030 300 5.20 LINK
6 Alex Linnenkohl Oregon State 6020 290 5.25 LINK
7 Ryan Bartholomew Syracuse 6000 300 4.98 LINK
8 Colin Baxter Arizona 6040 295 5.12 LINK
9 Zane Taylor Utah 6020 300 5.15 LINK
10 Ryan McMahon Florida State 6030 285 4.98 LINK
11 Brandon Fusco Slippery Rock 6042 300 5.25 LINK
12 David Snow* Texas 6040 295 5.25 LINK
13 Jake Kirkpatrick TCU 6030 305 5.15 LINK
14 Russell Nenon Wake Forest 6040 290 5.15 LINK
15 Dan Wenger Notre Dame 6040 302 5.19 LINK
16 Ryan Pugh Auburn 6010 295 5.18 LINK
17 Sean Bedford Georgia Tech 6010 290 5.22 LINK
18 Kai Malava UCLA 6010 300 5.15 LINK
19 Howard Barbieri Rutgers 6045 305 5.30 LINK
20 John Gianninoto UNLV 6035 300 5.25 LIN

*Junior
**Sophomore (redshirt)

Available Now: Get ready for the season with the NFL Draft Bible's All Access Football membership, which includes Fantasy Football Rookie Impact Report, 2011 NFL Draft Prospectus, 18 weekly issues of College Football Insiders Newsletter and the 10th Annual NFL Draft Bible. Order Here

 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


Page 1 of 121