The Leading Authority of the NFL Draft

2010 Free Agent Rankings: Wide Receivers
Written by Administrator    Friday, 22 January 2010 03:14    PDF Print E-mail

QB  RB  FB  WR  TE  OT  OG  OC  DT  DE  OLB  ILB  CB  SS  FS  K  P


WR FIRST NAME LAST NAME HT WT YR TYPE OLD TEAM

1. Brandon Marshall 6050 230 5 RFA Broncos

2. Vincent Jackson 6050 230 5 RFA Chargers

3. Miles Austin 6030 214 4 RFA Cowboys

4. Braylon Edwards 6030 215 5 RFA Jets

5. Derrick Mason 5100 192 13 UFA Ravens

6. Terrell Owens 6030 224 14 UFA Bills

7. Steve Breaston 6000 189 3 RFA Cardinals

8. Antonio Bryant 6010 205 7 UFA Buccaneers

9. Malcom Floyd 6050 225 4 RFA Chargers

10. Lance Moore 5090 190 4 RFA Saints

11. Kevin Walter 6030 216 7 UFA Texans

12. Nate Burleson 6000 198 7 UFA Seahawks

13. Torry Holt 6000 200 11 UFA Jaguars

14. Davone Bess 5100 190 2 ERFA Dolphins

15. Kelley Washington 6030 217 7 UFA Ravens

16. Donte' Stallworth 6000 200 8 UFA Browns

17. Jason Avant 6000 212 4 RFA Eagles

18. Chris Chambers 5110 210 9 UFA Chiefs

19. Mushin Muhammmad 6020 215 14 UFA Panthers

20. Isaac Bruce 6000 188 16 UFA 49ers

21. Domenik Hixon 6020 182 4 RFA Giants

22. Josh Reed 5100 210 8 UFA Bills

23. Bobby Wade 5100 186 7 UFA Chiefs

24. Mark Bradley 6010 201 5 RFA Chiefs

25. David Clowney 6000 188 2 ERFA Jets

26. Demetrius Williams 6020 202 4 RFA Ravens

27. Maurice Stovall 6050 220 4 RFA Buccaneers

28. Brad Smith 6020 210 4 RFA Jets

29. Jerheme Urban 6030 207 6 UFA Cardinals

30. Marty Booker 6000 205 11 UFA Falcons

31. Mike Furrey 6000 195 7 UFA Browns

32. Brandon Lloyd 6000 194 7 UFA Broncos

33. Sam Hurd 6020 208 4 RFA Cowboys

34. Sinorice Moss 5080 185 4 RFA Giants

35. Greg Lewis 600 180 7 UFA Vikings

36. Derek Hagan 6020 215 4 RFA Giants

37. Joey Galloway 5110 197 15 UFA Steelers

38. Arnaz Battle 6010 208 7 UFA 49ers

39. Troy Williamson 6010 203 5 RFA Jaguars

40. Terrance Copper 6000 207 6 UFA Chiefs

41. Kassim Osgood 6050 220 7 UFA Chargers

42. Ben Obomanu 6000 206 4 RFA Seahawks

43. Brian Clark 6020 204 3 RFA Buccaneers

44. Courtney Roby 6000 189 5 RFA Saints

45. Wallace Wright 6010 197 3 RFA Jets

46. Sean Morey 5110 193 8 UFA Cardinals

*The All Access Football ninth annual 2010 NFL Draft Bible Package Is Now Available! Click Here To Learn More…



blog comments powered by Disqus
Share/Save/Bookmark