The Leading Authority of the NFL Draft

2010 Free Agent Rankings: Kickers
Written by Administrator    Friday, 22 January 2010 02:51    PDF Print E-mail

QB  RB  FB  WR  TE  OT  OG  OC  DT  DE  OLB  ILB  CB  SS  FS  K  P


K FIRST NAME LAST NAME LAST TEAM HT WT YR TYPE

1. Sebastian Janikowski Oakland Raiders 6020 250 10 UFA

2. Stephen Gostowski New England Patriots 6010 210 4 UFA

3. Neil Rackers Arizona Cardinals 6010 206 10 UFA

4. Shayne Graham Cincinnati Bengals 6000 205 9 UFA

5. Jay Feeley New York Jets 5100 205 9 UFA

6. Jeff Reed Pittsburgh Steelers 5110 225 8 UFA

7. Nick Folk Dallas Cowboys 6010 222 3 UFA

8. Jason Elam Atlanta Falcons 5110 195 17 UFA

9. Mike Vanderjagt Toronto Argonauts 6050 218 11 UFA

10. Carlos Martinez Georgia Force 5080 180 3 RFA

*The All Access Football ninth annual 2010 NFL Draft Bible Package Is Now Available! Click Here To Learn More…


blog comments powered by Disqus
Share/Save/Bookmark