The Leading Authority of the NFL Draft

Ryan Mathews Declares; RB Rankings Unveiled
Monday, 21 December 2009 05:00    PDF Print E-mail

The NFL Draft Bible has learned that Fresno State runningback Ryan Mathews has decided to forego his senior season and enter the 2010 NFL Draft.

Top 10 Running Back Rankings:

  RB FIRST NAME LAST NAME SCHOOL HT WT 40 RD PP
  1. C.J. Spiller Clemson 5110 195 4.35 1 LINK
  2. Ryan Matthews* Fresno State 5100 220 4.50 1 LINK
  3. Anthony Dixon Mississippi State 6010 235 4.54 2 LINK
  4. Charles (+) Scott LSU 5110 235 4.56 2/3 LINK
  5. Toby Gerhart Stanford 6000 235 4.58 2/3 LINK
  6. Ben Tate Auburn 5110 205 4.48 3 LINK
  7. Montario Hardesty Tennessee 6000 215 4.53 3 LINK
  8. Dexter McCluster (WR) Mississippi 5080 172 4.45 3/4 LINK
  9. Joique Bell Wayne State (MI) 5110 224 4.52 3/4 LINK
  10. Chris Brown Oklahoma 5110 208 4.52 4 LINK

 


blog comments powered by Disqus
Share/Save/Bookmark